Electricity rates · Georgia
Electricity rates in Georgia
Homes in Georgia paid an average of 14.74¢ per kWh in 2025, 14% below the U.S. average of 17.23¢, which makes it the 20th cheapest of 51 (including D.C.). The average household used 1,077 kWh a month and paid $158.70.
Outlined: Georgia. Colors show the average price in each state; click one to compare.
- Utilities on this site
- 15of 61 serving homes
- Average bill
- $159per month · U.S. $151
- Average use
- 1,077kWh a month · U.S. 874
- National rank
- #20of 51, cheapest first
Utilities in Georgia
15 utilities with at least 50,000 residential customers, out of 61 that EIA counts in the state. Click a column to sort.
| Utility | Type | Price/kWh | Avg bill | kWh/month | Homes | |
|---|---|---|---|---|---|---|
| Cobb EMC | electric cooperative | 11.55¢ | $129 | 1,115 | 203,131 | |
| Jackson EMC | electric cooperative | 11.87¢ | $144 | 1,211 | 245,849 | |
| GreyStone Power | electric cooperative | 12.55¢ | $149 | 1,189 | 142,841 | |
| Sawnee EMC | electric cooperative | 12.82¢ | $153 | 1,191 | 182,849 | |
| North Georgia EMC | electric cooperative | 12.93¢ | $176 | 1,364 | 90,932 | |
| Snapping Shoals EMC | electric cooperative | 12.99¢ | $167 | 1,287 | 106,304 | |
| Central Georgia EMC | electric cooperative | 13.06¢ | $168 | 1,283 | 62,546 | |
| Coweta-Fayette EMC | electric cooperative | 13.22¢ | $164 | 1,238 | 83,660 | |
| Flint Energies | electric cooperative | 13.41¢ | $170 | 1,269 | 85,358 | |
| Amicalola EMC | electric cooperative | 13.67¢ | $172 | 1,255 | 51,657 | |
| Carroll EMC | electric cooperative | 13.94¢ | $169 | 1,212 | 53,707 | |
| Colquitt EMC | electric cooperative | 13.95¢ | $166 | 1,191 | 66,177 | |
| Walton EMC | electric cooperative | 14.10¢ | $175 | 1,240 | 133,581 | |
| Satilla REMC | electric cooperative | 14.65¢ | $174 | 1,187 | 54,207 | |
| Georgia Power | investor-owned utility | 16.28¢ | $161 | 990 | 2,480,484 |
Price month by month in 2026
In August 2026 the average residential price was 15.90¢, up from 14.45¢ in January. The 2026 average so far is 15.42¢, 5% above the 2025 average of 14.74¢. Monthly figures move with the seasons and with billing adjustments, so compare like months rather than reading a single month as a new rate.
Georgia: average residential price by month, 2026
Cents per kWh, all charges included. Dashed line: 2025 average. Months not reported are left out.
Can you choose your supplier?
Georgia does not offer retail electricity choice to most households. Your utility is set by your address, so the price you pay depends on that utility's rates and the plan you are on.
Outages
Across the Georgia utilities on this site, customers were without power for an average of 4 h 17 min in 2025, including major events.
Compare Georgia utilities side by side
- Georgia Power vs Jackson EMC
- Georgia Power vs Cobb EMC
- Cobb EMC vs Sawnee EMC
- Georgia Power vs Sawnee EMC
- Jackson EMC vs Sawnee EMC
- Cobb EMC vs GreyStone Power
- Georgia Power vs GreyStone Power
- Sawnee EMC vs GreyStone Power
- Jackson EMC vs Walton EMC
- Georgia Power vs Walton EMC
- Sawnee EMC vs Walton EMC
- Georgia Power vs Snapping Shoals EMC
- Walton EMC vs Snapping Shoals EMC
What appliances cost to run in Georgia
At Georgia's average price of 14.74¢ per kWh.
| Appliance | Assumed model and use | Per month | Per year |
|---|---|---|---|
| Space heater | High setting, 1,500 W, 8 h a day | $53 | $646 |
| Window air conditioner | 8,000 BTU, 727 W | $26 | $313 |
| Central air conditioner | 3 ton (36,000 BTU), 3.0 kW | $106 | $1,291 |
| Dehumidifier | Mid-size, about 500 W, 12 h a day | $27 | $323 |
| Refrigerator | Average main refrigerator, about 660 kWh a year | $8.02 | $98 |
| Clothes dryer | Typical load, 4,000 W for 45 min | $11.50 | $140 |
| Electric water heater | Medium use, 55 gallons a day | $43 | $527 |
| Hot tub | 400-gallon spa, kept hot, cover on | $26 | $315 |
Georgia compared with states at similar prices
Average residential price, 2025
Cents per kWh, all charges included
Tools for Georgia households
- Electric bill calculatorPrefilled with Georgia prices.
- EV charging costWhat it costs to charge at home at 14.74¢ per kWh.
- Help paying your electric billLIHEAP, payment plans and weatherization.
- Average electric bill by stateHow Georgia compares on bills, not just prices.
- How to read your electric billEvery line explained.
Sources: EIA Form 861 2025 average monthly bill tables and Form 861M 2026. Methodology.