Utility comparisons · 2025–2026 data
Compare electric utilities
178 side-by-side comparisons of large utilities that serve parts of the same counties: price per kWh, bills, 2026 prices and outages, from their filings with EIA.
Arizona
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| APS vs SRP | 17.03¢ | 13.98¢ | 3 |
| APS vs TEP | 17.03¢ | 14.88¢ | 2 |
Arkansas
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Entergy Arkansas vs SWEPCO | 13.36¢ | 12.14¢ | 7 |
| Entergy Arkansas vs Carroll Electric Cooperative | 13.36¢ | 13.40¢ | 4 |
| SWEPCO vs Carroll Electric Cooperative | 12.14¢ | 13.40¢ | 3 |
California
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| SCE vs PG&E | 31.48¢ | 37.52¢ | 9 |
| SCE vs LADWP | 31.48¢ | 26.48¢ | 2 |
| SCE vs SDG&E | 31.48¢ | 45.77¢ | 2 |
| SCE vs IID | 31.48¢ | 18.69¢ | 3 |
| SCE vs Anaheim Public Utilities | 31.48¢ | 19.37¢ | 1 |
| SCE vs Riverside Public Utilities | 31.48¢ | 21.94¢ | 1 |
| PG&E vs SMUD | 37.52¢ | 18.93¢ | 3 |
| PG&E vs SDG&E | 37.52¢ | 45.77¢ | 1 |
| PG&E vs IID | 37.52¢ | 18.69¢ | 1 |
| PG&E vs Modesto Irrigation District | 37.52¢ | 23.03¢ | 2 |
| SDG&E vs IID | 45.77¢ | 18.69¢ | 1 |
| SDG&E vs Anaheim Public Utilities | 45.77¢ | 19.37¢ | 1 |
| IID vs Riverside Public Utilities | 18.69¢ | 21.94¢ | 1 |
Colorado
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Xcel Energy Colorado vs Colorado Springs Utilities | 15.90¢ | 15.43¢ | 2 |
| Xcel Energy Colorado vs CORE Electric Cooperative | 15.90¢ | 15.62¢ | 11 |
| Xcel Energy Colorado vs United Power | 15.90¢ | 16.50¢ | 5 |
| Colorado Springs Utilities vs CORE Electric Cooperative | 15.43¢ | 15.62¢ | 2 |
| CORE Electric Cooperative vs United Power | 15.62¢ | 16.50¢ | 2 |
Connecticut
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Eversource Connecticut vs United Illuminating | 28.88¢ | 35.40¢ | 2 |
Delaware
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Delmarva Power vs Delaware Electric Cooperative | 18.16¢ | 13.89¢ | 2 |
Florida
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| FPL vs Duke Energy Florida | 14.62¢ | 18.36¢ | 11 |
| FPL vs JEA | 14.62¢ | 13.84¢ | 4 |
| FPL vs OUC | 14.62¢ | 13.22¢ | 2 |
| FPL vs LCEC | 14.62¢ | 14.20¢ | 5 |
| FPL vs Clay Electric Cooperative | 14.62¢ | 14.02¢ | 11 |
| Duke Energy Florida vs TECO | 18.36¢ | 17.32¢ | 4 |
| Duke Energy Florida vs OUC | 18.36¢ | 13.22¢ | 2 |
| Duke Energy Florida vs SECO Energy | 18.36¢ | 14.98¢ | 7 |
| Duke Energy Florida vs Withlacoochee River Electric Cooperative | 18.36¢ | 13.70¢ | 5 |
| Duke Energy Florida vs Clay Electric Cooperative | 18.36¢ | 14.02¢ | 9 |
| Duke Energy Florida vs Lakeland Electric | 18.36¢ | 11.73¢ | 1 |
| Duke Energy Florida vs City of Tallahassee Utilities | 18.36¢ | 13.97¢ | 1 |
| TECO vs SECO Energy | 17.32¢ | 14.98¢ | 1 |
| TECO vs Withlacoochee River Electric Cooperative | 17.32¢ | 13.70¢ | 2 |
| TECO vs Lakeland Electric | 17.32¢ | 11.73¢ | 1 |
| JEA vs Clay Electric Cooperative | 13.84¢ | 14.02¢ | 2 |
| SECO Energy vs Withlacoochee River Electric Cooperative | 14.98¢ | 13.70¢ | 4 |
| SECO Energy vs Clay Electric Cooperative | 14.98¢ | 14.02¢ | 3 |
| Withlacoochee River Electric Cooperative vs Lakeland Electric | 13.70¢ | 11.73¢ | 1 |
Georgia
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Georgia Power vs Jackson EMC | 16.28¢ | 11.87¢ | 12 |
| Georgia Power vs Cobb EMC | 16.28¢ | 11.55¢ | 5 |
| Georgia Power vs Sawnee EMC | 16.28¢ | 12.82¢ | 7 |
| Georgia Power vs GreyStone Power | 16.28¢ | 12.55¢ | 8 |
| Georgia Power vs Walton EMC | 16.28¢ | 14.10¢ | 10 |
| Georgia Power vs Snapping Shoals EMC | 16.28¢ | 12.99¢ | 8 |
| Jackson EMC vs Sawnee EMC | 11.87¢ | 12.82¢ | 3 |
| Jackson EMC vs Walton EMC | 11.87¢ | 14.10¢ | 4 |
| Cobb EMC vs Sawnee EMC | 11.55¢ | 12.82¢ | 2 |
| Cobb EMC vs GreyStone Power | 11.55¢ | 12.55¢ | 4 |
| Sawnee EMC vs GreyStone Power | 12.82¢ | 12.55¢ | 1 |
| Sawnee EMC vs Walton EMC | 12.82¢ | 14.10¢ | 1 |
| Walton EMC vs Snapping Shoals EMC | 14.10¢ | 12.99¢ | 5 |
Idaho
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Idaho Power vs Avista | 11.78¢ | 11.84¢ | 1 |
Illinois
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| ComEd vs Ameren Illinois | 17.71¢ | 16.70¢ | 7 |
Indiana
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Duke Energy Indiana vs AES Indiana | 14.98¢ | 14.69¢ | 20 |
| Duke Energy Indiana vs NIPSCO | 14.98¢ | 22.05¢ | 6 |
| Duke Energy Indiana vs Indiana Michigan Power | 14.98¢ | 17.16¢ | 13 |
| Duke Energy Indiana vs CenterPoint Energy Indiana | 14.98¢ | 19.78¢ | 5 |
| AES Indiana vs Indiana Michigan Power | 14.69¢ | 17.16¢ | 2 |
| AES Indiana vs CenterPoint Energy Indiana | 14.69¢ | 19.78¢ | 2 |
| NIPSCO vs Indiana Michigan Power | 22.05¢ | 17.16¢ | 8 |
Iowa
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| MidAmerican Energy vs Alliant Energy Iowa | 11.21¢ | 17.77¢ | 40 |
Kansas
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Evergy Kansas Central vs Evergy Kansas South | 14.56¢ | 14.54¢ | 11 |
| Evergy Kansas Central vs Evergy Metro | 14.56¢ | 13.21¢ | 7 |
| Evergy Kansas South vs Evergy Metro | 14.54¢ | 13.21¢ | 4 |
Kentucky
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Kentucky Utilities vs LG&E | 11.90¢ | 12.42¢ | 7 |
| Kentucky Utilities vs Duke Energy Kentucky | 11.90¢ | 13.86¢ | 4 |
| Kentucky Utilities vs Kentucky Power | 11.90¢ | 15.95¢ | 2 |
Louisiana
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Entergy Louisiana vs Cleco Power | 11.90¢ | 14.26¢ | 21 |
| Entergy Louisiana vs SWEPCO | 11.90¢ | 13.85¢ | 9 |
| Entergy Louisiana vs Entergy New Orleans | 11.90¢ | 13.20¢ | 2 |
| Entergy Louisiana vs DEMCO | 11.90¢ | 13.53¢ | 7 |
| Entergy Louisiana vs SLEMCO | 11.90¢ | 11.57¢ | 8 |
| Cleco Power vs SWEPCO | 14.26¢ | 13.85¢ | 6 |
| Cleco Power vs SLEMCO | 14.26¢ | 11.57¢ | 7 |
Maine
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Central Maine Power vs Versant Power | 27.41¢ | 30.93¢ | 4 |
Maryland
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| BGE vs Pepco | 20.19¢ | 21.74¢ | 2 |
| BGE vs Potomac Edison | 20.19¢ | 15.44¢ | 3 |
| BGE vs Delmarva Power | 20.19¢ | 21.81¢ | 1 |
| BGE vs SMECO | 20.19¢ | 16.43¢ | 2 |
| Pepco vs Potomac Edison | 21.74¢ | 15.44¢ | 1 |
| Pepco vs SMECO | 21.74¢ | 16.43¢ | 1 |
Massachusetts
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| National Grid Massachusetts vs Eversource Massachusetts | 33.66¢ | 21.49¢ | 10 |
Michigan
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| DTE Energy vs Consumers Energy | 20.25¢ | 20.66¢ | 19 |
| DTE Energy vs Great Lakes Energy | 20.25¢ | 20.32¢ | 1 |
| Consumers Energy vs Great Lakes Energy | 20.66¢ | 20.32¢ | 26 |
| Consumers Energy vs Indiana Michigan Power | 20.66¢ | 17.19¢ | 4 |
| Great Lakes Energy vs Indiana Michigan Power | 20.32¢ | 17.19¢ | 1 |
Minnesota
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Xcel Energy vs Connexus Energy | 17.07¢ | 14.11¢ | 6 |
| Xcel Energy vs Minnesota Power | 17.07¢ | 15.86¢ | 4 |
| Xcel Energy vs Dakota Electric Association | 17.07¢ | 15.63¢ | 4 |
Mississippi
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Entergy Mississippi vs Mississippi Power | 13.86¢ | 15.69¢ | 5 |
Missouri
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Ameren Missouri vs Evergy Missouri West | 13.26¢ | 12.10¢ | 8 |
| Ameren Missouri vs Evergy Metro | 13.26¢ | 13.63¢ | 7 |
| Evergy Missouri West vs Evergy Metro | 12.10¢ | 13.63¢ | 10 |
| Evergy Missouri West vs Liberty | 12.10¢ | 14.77¢ | 4 |
| Liberty vs City Utilities of Springfield | 14.77¢ | 11.65¢ | 1 |
Nebraska
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| OPPD vs LES | 13.29¢ | 11.15¢ | 1 |
New Jersey
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| PSE&G vs JCP&L | 25.03¢ | 18.39¢ | 9 |
| PSE&G vs Atlantic City Electric | 25.03¢ | 25.84¢ | 4 |
| JCP&L vs Atlantic City Electric | 18.39¢ | 25.84¢ | 2 |
New Mexico
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| PNM vs Xcel Energy | 16.35¢ | 12.86¢ | 1 |
New York
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Con Edison vs PSEG Long Island | 36.74¢ | 26.17¢ | 1 |
| Con Edison vs NYSEG | 36.74¢ | 22.59¢ | 1 |
| National Grid vs NYSEG | 19.89¢ | 22.59¢ | 27 |
| National Grid vs RG&E | 19.89¢ | 22.01¢ | 6 |
| National Grid vs Central Hudson | 19.89¢ | 27.67¢ | 2 |
| NYSEG vs RG&E | 22.59¢ | 22.01¢ | 5 |
| NYSEG vs Central Hudson | 22.59¢ | 27.67¢ | 6 |
| NYSEG vs Orange & Rockland | 22.59¢ | 26.21¢ | 2 |
| Central Hudson vs Orange & Rockland | 27.67¢ | 26.21¢ | 1 |
North Carolina
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Duke Energy Carolinas vs Duke Energy Progress | 13.41¢ | 15.19¢ | 18 |
| Duke Energy Carolinas vs EnergyUnited | 13.41¢ | 11.61¢ | 18 |
| Duke Energy Carolinas vs Dominion Energy North Carolina | 13.41¢ | 12.74¢ | 3 |
| Duke Energy Progress vs EnergyUnited | 15.19¢ | 11.61¢ | 3 |
| Duke Energy Progress vs Dominion Energy North Carolina | 15.19¢ | 12.74¢ | 10 |
| Duke Energy Progress vs Brunswick Electric | 15.19¢ | 13.34¢ | 4 |
| EnergyUnited vs Dominion Energy North Carolina | 11.61¢ | 12.74¢ | 1 |
| Dominion Energy North Carolina vs Brunswick Electric | 12.74¢ | 13.34¢ | 1 |
Ohio
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| AEP Ohio vs Duke Energy Ohio | 18.97¢ | 16.83¢ | 9 |
| AEP Ohio vs Ohio Edison | 18.97¢ | 16.01¢ | 19 |
| AEP Ohio vs AES Ohio | 18.97¢ | 16.12¢ | 6 |
| AEP Ohio vs The Illuminating Company | 18.97¢ | 16.22¢ | 1 |
| AEP Ohio vs South Central Power Company | 18.97¢ | 15.39¢ | 15 |
| Duke Energy Ohio vs Ohio Edison | 16.83¢ | 16.01¢ | 5 |
| Duke Energy Ohio vs AES Ohio | 16.83¢ | 16.12¢ | 13 |
| Duke Energy Ohio vs South Central Power Company | 16.83¢ | 15.39¢ | 14 |
| Ohio Edison vs AES Ohio | 16.01¢ | 16.12¢ | 8 |
| Ohio Edison vs The Illuminating Company | 16.01¢ | 16.22¢ | 8 |
| Ohio Edison vs South Central Power Company | 16.01¢ | 15.39¢ | 4 |
| AES Ohio vs South Central Power Company | 16.12¢ | 15.39¢ | 7 |
Oklahoma
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| OG&E vs PSO | 12.49¢ | 14.23¢ | 29 |
Oregon
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Portland General Electric vs Pacific Power | 18.79¢ | 15.18¢ | 3 |
Pennsylvania
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| FirstEnergy Pennsylvania vs PECO | 18.77¢ | 18.02¢ | 4 |
| FirstEnergy Pennsylvania vs PPL Electric Utilities | 18.77¢ | 18.60¢ | 23 |
| FirstEnergy Pennsylvania vs Duquesne Light | 18.77¢ | 23.47¢ | 3 |
| PECO vs PPL Electric Utilities | 18.02¢ | 18.60¢ | 4 |
South Carolina
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Dominion Energy South Carolina vs Duke Energy Carolinas | 16.41¢ | 13.47¢ | 8 |
| Dominion Energy South Carolina vs Santee Cooper | 16.41¢ | 12.91¢ | 1 |
| Dominion Energy South Carolina vs Berkeley Electric Cooperative | 16.41¢ | 16.32¢ | 3 |
| Santee Cooper vs Duke Energy Progress | 12.91¢ | 14.09¢ | 2 |
| Santee Cooper vs Berkeley Electric Cooperative | 12.91¢ | 16.32¢ | 1 |
Tennessee
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| NES vs Middle Tennessee Electric | 14.04¢ | 12.47¢ | 3 |
| NES vs Cumberland Electric Membership Corporation | 14.04¢ | 13.76¢ | 3 |
| EPB vs Volunteer Energy Cooperative | 12.89¢ | 13.08¢ | 4 |
Texas
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| CPS Energy vs Pedernales Electric Cooperative | 12.40¢ | 12.75¢ | 4 |
| CPS Energy vs Bluebonnet Electric Cooperative | 12.40¢ | 11.59¢ | 1 |
| Austin Energy vs Pedernales Electric Cooperative | 13.14¢ | 12.75¢ | 2 |
| Austin Energy vs Bluebonnet Electric Cooperative | 13.14¢ | 11.59¢ | 2 |
| Entergy Texas vs Bluebonnet Electric Cooperative | 13.89¢ | 11.59¢ | 3 |
| Pedernales Electric Cooperative vs Bluebonnet Electric Cooperative | 12.75¢ | 11.59¢ | 5 |
| CoServ Electric vs Tri-County Electric Cooperative | 13.18¢ | 15.07¢ | 3 |
| Xcel Energy vs SWEPCO | 13.94¢ | 12.60¢ | 3 |
| Xcel Energy vs Tri-County Electric Cooperative | 13.94¢ | 15.07¢ | 2 |
Virginia
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Dominion Energy Virginia vs Appalachian Power | 15.20¢ | 17.16¢ | 15 |
| Dominion Energy Virginia vs Rappahannock Electric Cooperative | 15.20¢ | 15.49¢ | 21 |
| Dominion Energy Virginia vs NOVEC | 15.20¢ | 12.60¢ | 7 |
| Appalachian Power vs Rappahannock Electric Cooperative | 17.16¢ | 15.49¢ | 1 |
| Rappahannock Electric Cooperative vs NOVEC | 15.49¢ | 12.60¢ | 3 |
Washington
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Puget Sound Energy vs Seattle City Light | 17.01¢ | 14.74¢ | 1 |
| Puget Sound Energy vs Snohomish County PUD | 17.01¢ | 12.08¢ | 1 |
| Puget Sound Energy vs Tacoma Power | 17.01¢ | 11.45¢ | 2 |
| Seattle City Light vs Tacoma Power | 14.74¢ | 11.45¢ | 1 |
West Virginia
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| Appalachian Power vs Mon Power | 16.97¢ | 14.31¢ | 7 |
| Mon Power vs Potomac Edison | 14.31¢ | 13.10¢ | 3 |
Wisconsin
| Comparison | First | Second | Shared counties |
|---|---|---|---|
| We Energies vs Alliant Energy Wisconsin | 20.53¢ | 18.47¢ | 17 |
| We Energies vs WPS | 20.53¢ | 17.20¢ | 14 |
| We Energies vs Xcel Energy Wisconsin | 20.53¢ | 15.56¢ | 1 |
| We Energies vs MGE | 20.53¢ | 21.11¢ | 1 |
| Alliant Energy Wisconsin vs WPS | 18.47¢ | 17.20¢ | 11 |
| Alliant Energy Wisconsin vs Xcel Energy Wisconsin | 18.47¢ | 15.56¢ | 5 |
| Alliant Energy Wisconsin vs MGE | 18.47¢ | 21.11¢ | 1 |
| WPS vs Xcel Energy Wisconsin | 17.20¢ | 15.56¢ | 5 |