Electricity rates · Texas
Electricity rates in Texas
Homes in Texas paid an average of 15.40¢ per kWh in 2025, 11% below the U.S. average of 17.23¢, which makes it the 27th cheapest of 51 (including D.C.). The average household used 1,110 kWh a month and paid $170.95.
Outlined: Texas. Colors show the average price in each state; click one to compare.
- Utilities on this site
- 22of 159 serving homes
- Average bill
- $171per month · U.S. $151
- Average use
- 1,110kWh a month · U.S. 874
- National rank
- #27of 51, cheapest first
Utilities in Texas
22 utilities with at least 50,000 residential customers, out of 159 that EIA counts in the state. Click a column to sort.
| Utility | Type | Price/kWh | Avg bill | kWh/month | Homes | |
|---|---|---|---|---|---|---|
| Magic Valley Electric Cooperative | electric cooperative | 10.51¢ | $140 | 1,336 | 129,596 | |
| Bryan Texas Utilities | municipal utility | 10.89¢ | $122 | 1,122 | 62,535 | |
| South Plains Electric Cooperative | electric cooperative | 10.89¢ | $118 | 1,087 | 53,503 | |
| Bluebonnet Electric Cooperative | electric cooperative | 11.59¢ | $144 | 1,244 | 119,030 | |
| GVEC | electric cooperative | 11.83¢ | $145 | 1,225 | 95,358 | |
| Farmers Electric Cooperative | electric cooperative | 11.95¢ | $148 | 1,236 | 88,221 | |
| Trinity Valley Electric Cooperative | electric cooperative | 12.24¢ | $158 | 1,290 | 82,224 | |
| New Braunfels Utilities | municipal utility | 12.39¢ | $132 | 1,064 | 57,050 | |
| CPS Energy | municipal utility | 12.40¢ | $133 | 1,075 | 888,946 | |
| SWEPCO | investor-owned utility | 12.60¢ | $146 | 1,159 | 157,119 | |
| Pedernales Electric Cooperative | electric cooperative | 12.75¢ | $153 | 1,202 | 420,753 | |
| Austin Energy | municipal utility | 13.14¢ | $110 | 835 | 522,446 | |
| CoServ Electric | electric cooperative | 13.18¢ | $157 | 1,192 | 310,805 | |
| Denton Municipal Electric | municipal utility | 13.60¢ | $128 | 940 | 63,757 | |
| Garland Power & Light | municipal utility | 13.68¢ | $146 | 1,066 | 70,627 | |
| El Paso Electric | investor-owned utility | 13.86¢ | $95 | 685 | 320,320 | |
| Entergy Texas | investor-owned utility | 13.89¢ | $172 | 1,237 | 469,094 | |
| United Cooperative Services | electric cooperative | 13.91¢ | $180 | 1,297 | 91,268 | |
| Xcel Energy (Southwestern Public Service) | investor-owned utility | 13.94¢ | $131 | 937 | 223,685 | |
| Sam Houston Electric Cooperative | electric cooperative | 14.18¢ | $168 | 1,184 | 88,424 | |
| Tri-County Electric Cooperative | electric cooperative | 15.07¢ | $228 | 1,512 | 117,857 | |
| Grayson-Collin Electric Cooperative | electric cooperative | 17.04¢ | $192 | 1,128 | 97,950 |
Retail electricity providers in Texas
Where the market is open, retail providers sell the energy and the local utility delivers it. Their averages mix every plan they sell, so use them as a guide only and compare offers by price at your usage.
| Utility | Type | Price/kWh | Avg bill | kWh/month | Homes | |
|---|---|---|---|---|---|---|
| Champion Energy | retail electricity provider | 10.16¢ | $99 | 978 | 218,102 | |
| TriEagle Energy | retail electricity provider | 16.24¢ | $190 | 1,169 | 119,408 | |
| Rhythm Energy | retail electricity provider | 16.55¢ | $162 | 979 | 112,931 | |
| Constellation | retail electricity provider | 16.62¢ | $201 | 1,209 | 127,616 | |
| Amigo Energy | retail electricity provider | 16.69¢ | $186 | 1,114 | 152,002 | |
| Just Energy | retail electricity provider | 16.92¢ | $196 | 1,160 | 437,966 | |
| XOOM Energy | retail electricity provider | 17.20¢ | $191 | 1,113 | 53,755 | |
| Direct Energy | retail electricity provider | 17.30¢ | $199 | 1,153 | 259,458 | |
| Gexa Energy | retail electricity provider | 17.42¢ | $208 | 1,194 | 310,726 | |
| Stream Energy | retail electricity provider | 17.67¢ | $212 | 1,201 | 142,525 | |
| Reliant Energy | retail electricity provider | 18.38¢ | $191 | 1,038 | 1,545,510 | |
| Green Mountain Energy | retail electricity provider | 18.49¢ | $168 | 909 | 273,660 | |
| TXU Energy | retail electricity provider | 19.36¢ | $211 | 1,088 | 1,442,516 | |
| Ambit Energy | retail electricity provider | 19.74¢ | $181 | 915 | 364,649 | |
| Young Energy | retail electricity provider | 20.86¢ | $199 | 955 | 51,776 |
Price month by month in 2026
In August 2026 the average residential price was 15.91¢, up from 15.67¢ in January. The 2026 average so far is 16.08¢, 4% above the 2025 average of 15.40¢. Monthly figures move with the seasons and with billing adjustments, so compare like months rather than reading a single month as a new rate.
Texas: average residential price by month, 2026
Cents per kWh, all charges included. Dashed line: 2025 average. Months not reported are left out.
Can you choose your supplier?
Texas allows retail electricity choice for at least part of the state: many households can buy supply from a competitive retailer while the local utility still delivers the power and sends part of the bill. Municipal utilities and cooperatives are usually exempt.
Outages
Across the Texas utilities on this site, customers were without power for an average of 3 h 4 min in 2025, including major events.
Compare Texas utilities side by side
- CPS Energy vs Pedernales Electric Cooperative
- Austin Energy vs Pedernales Electric Cooperative
- Xcel Energy vs SWEPCO
- Entergy Texas vs Bluebonnet Electric Cooperative
- Pedernales Electric Cooperative vs Bluebonnet Electric Cooperative
- CPS Energy vs Bluebonnet Electric Cooperative
- Austin Energy vs Bluebonnet Electric Cooperative
- CoServ Electric vs Tri-County Electric Cooperative
- Xcel Energy vs Tri-County Electric Cooperative
What appliances cost to run in Texas
At Texas's average price of 15.40¢ per kWh.
| Appliance | Assumed model and use | Per month | Per year |
|---|---|---|---|
| Space heater | High setting, 1,500 W, 8 h a day | $55 | $675 |
| Window air conditioner | 8,000 BTU, 727 W | $27 | $327 |
| Central air conditioner | 3 ton (36,000 BTU), 3.0 kW | $111 | $1,349 |
| Dehumidifier | Mid-size, about 500 W, 12 h a day | $28 | $337 |
| Refrigerator | Average main refrigerator, about 660 kWh a year | $8.38 | $102 |
| Clothes dryer | Typical load, 4,000 W for 45 min | $12.01 | $146 |
| Electric water heater | Medium use, 55 gallons a day | $45 | $550 |
| Hot tub | 400-gallon spa, kept hot, cover on | $27 | $329 |
Texas compared with states at similar prices
Average residential price, 2025
Cents per kWh, all charges included
Tools for Texas households
- Electric bill calculatorPrefilled with Texas prices.
- EV charging costWhat it costs to charge at home at 15.40¢ per kWh.
- Help paying your electric billLIHEAP, payment plans and weatherization.
- Average electric bill by stateHow Texas compares on bills, not just prices.
- How to read your electric billEvery line explained.
Sources: EIA Form 861 2025 average monthly bill tables and Form 861M 2026. Methodology.